Cost Of Education
The cost of education has been increasing at a faster rate than the Consumer Price Index (CPI). Your continued support and contributions allow us to help more students. Here are some examples of how first-year University fees have increased.
COMMERCE Degree
| Year | Tuition |
| 1985 | R1,500 |
| 1995 | R7,700 |
| 2015 | R43,300 |
| 2018 | R52,000 |
SCIENCE Degree
| Year | Tuition |
| 1985 | R1,900 |
| 1995 | R7,900 |
| 2015 | R42,300 |
| 2018 | R53,600 |
MEDICINE Degree
| Year | Tuition |
| 1985 | R2,500 |
| 1995 | R9,400 |
| 2015 | R50,800 |
| 2018 | R66,500 |
See how you can help soften the blow for our future potential graduates by making a donation